Search the web      
Departments
>>ECE
>>CSE
>>EEE
>>IT
>>MBA
>>MCA
News & Events
Results
Department of Electronics & Communication
Year % of student passed in 1st attempt % of students passed with Distinction % of students passed with 1st Class % of students passed with 2nd Class
1996-2000 60.86 6.52 41.30 13.04
1997-2001 73.62 18.05 54.16 01.38
1998-2002 92.42 24.24 56.06 12.12
1999-2003 79.41 11.76 64.70 02.94
2000-2004 95 - 92.50 02.50
2001-2005 80.6 7.40 73.13 -

Department of Computer Science
Year % of student passed in 1st attempt % of students passed with Distinction % of students passed with 1st Class % of students passed with 2nd Class
1996-2000 60.86 6.52 41.30 13.04
1997-2001 73.62 18.05 54.16 01.38
1998-2002 92.42 24.24 56.06 12.12
1999-2003 79.41 11.76 64.70 02.94
2000-2004 95 - 92.50 02.50
2001-2005 80.6 7.40 73.13 -

Department of Electrical & Electronics
Year % of student passed in 1st attempt % of students passed with Distinction % of students passed with 1st Class % of students passed with 2nd Class
1997-2001 31.70 4.87 24.39 2.43
1998-2002 84.09 18.18 65.90 -
1999-2003 72.09 25.58 41.86 4.65
2000-2004 89.13 17.39 71.73 -
2001-2005 10.7 10.7 57.14 21.42

Department of Science & Humanities
Department 2004 - 05 (I Sem) 2005 - 06 (II Sem)
1997-2001 31.70 4.87
1998-2002 84.09 18.18
1999-2003 72.09 25.58
2000-2004 89.13 17.39
2001-2005 10.7 10.7