| Undergraduate Courses | Year | Intake seats 2018 - 2019 |
|---|---|---|
| B.E Aeronautical Engineering (Aero) | 2009 | 60 |
| B.E Automobile Engineering (Auto) | 2011 | 60 |
| B.E. - Bio-Medical Engineering | 2017 | 60 |
| B.E. - Computer Science and Engineering | 1996 | 120 |
| B.E. - Civil Engineering | 2009 | 120 |
| B.E. - Electrical and Electronics Engineering | 1997 | 60 |
| B.E Electronics and Communications Engineering (ECE) | 1996 | 120 |
| B.E Mechanical Engineering (Mech) | 1996 | 120 |
| B.E. - Marine Engineering | 2005 | 40 |
| B.Tech. - Information Technology | 2007 | 60 |
| Postgraduate Courses | Year | Intake seats 2018 - 2019 |
|---|---|---|
| M.E. - Biomedical Engineering | 2015 | 18 |
| M.E - Biometrics & Cyber Security | 2015 | 18 |
| M.E. - Computer Aided Design | 2005 | 18 |
| M.E. - Computer Science and Engineering | 2005 | 18 |
| M.E. - Computer Science and Engineering(Network Specialization) | 2011 | 18 |
| M.E. - Communication Systems | 2009 | 18 |
| M.E. - Computer Integrated Manufacturing | 2010 | 18 |
| M.E. – Digital Signal Processing | 2012 | 18 |
| M.E. - Construction Engineering and Management | 2017 | 18 |
| M.E. - Embedded System Technology | 2009 | 18 |
| M.E. - Energy Engineering | 2014 | 18 |
| M.E. - Engineering Design | 2010 | 18 |
| M.E. – Power Systems Engineering | 2012 | 18 |
| M.E. – Software Engineering | 2011 | 18 |
| M.Tech. - Nano Technology | 2017 | 18 |
| M.B.A. - Master of Business Administration | 2007 | 60 |
| M.C.A. - Master of Computer Application | 2008 | 60 |
| Ph.D (Research Departments) |
|---|
| Computer Science and Engineering |
| Mechanical Engineering |
| Physics |
| Chemistry |

